Nclex-Rn Practice Questions-Microbiology-Observing Microorganisms Through a Microscope
Start
Congratulations - you have completed Nclex-Rn Practice Questions-Microbiology-Observing Microorganisms Through a Microscope.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
Which microscope is most useful for visualizing a biofilm?
A | compound light microscope |
B | phase-contrast microscope |
C | fluorescence microscope |
D | scanning acoustic microscope |
E | transmission electron microscope |
Question 2 |
Which microscope takes advantage of differences in the refractive indexes of cell structures?
A | compound light microscope |
B | phase-contrast microscope |
C | darkfield microscope |
D | fluorescence microscope |
E | electron microscope |
Question 3 |
You are performing a Gram stain on gram-positive bacteria and you stop after the addition of the first dye. What is the appearance of the bacteria at this point?
A | purple |
B | red |
C | colorless |
D | brown |
Question 4 |
You are performing a Gram stain on gram-negative bacteria and you stop after the addition of the mordant. What is the appearance of the bacteria at this point?
A | purple |
B | red |
C | colorless |
D | brown |
Question 5 |
You are performing a Gram stain on gram-negative bacteria and you stop after the decolorizer step. What is the appearance of the bacteria at this point?
A | purple |
B | red |
C | colorless |
D | brown |
Question 6 |
You are performing a Gram stain on gram-positive bacteria and you stop after the addition of the counterstain. What is the appearance of the bacteria at this point?
A | purple |
B | red |
C | colorless |
D | brown |
Question 7 |
Which type of stain is most useful in helping clinicians to decide which antibiotic to prescribe for a bacterial infection?
A | negative stain |
B | simple stain |
C | Gram stain |
D | endospore stain |
E | flagella stain |
Question 8 |
Which of the following pairs is mismatched?
A | confocal microscope - produces a three-dimensional image |
B | darkfield microscope - uses visible light |
C | fluorescence microscope - uses a fluorescent light |
D | scanning electron microscope - produces a three-dimensional image |
E | scanning tunneling microscope - allows visualization of atoms |
Question 9 |
Which microscope uses two beams of light to produce a three-dimensional color image?
A | fluorescence microscope |
B | phase-contrast microscope |
C | darkfield microscope |
D | DIC microscope |
E | electron microscope |
Question 10 |
Which microscope is used to see intracellular detail in a living cell?
A | fluorescence microscope |
B | two-photon microscope |
C | atomic force microscope |
D | transmission electron microscope |
E | brightfield microscope |
Question 11 |
Which microscope is used to observe viruses and the internal structure of thinly sectioned cells?
A | transmission electron microscope |
B | darkfield microscope |
C | fluorescence microscope |
D | brightfield microscope |
E | scanning electron microscope |
Question 12 |
Assume you stain Bacillus by applying malachite green with heat and then counterstaining with safranin. Through the microscope, the green structures are
A | cell walls. |
B | capsules. |
C | endospores. |
D | flagella. |
E | The answer cannot be determined. |
Question 13 |
Which step in the Gram stain is the critical step in differentiating gram-positive cells from gram-negative cells?
A | safranin |
B | alcohol-acetone |
C | iodine |
D | crystal violet |
Question 14 |
You find colorless areas in cells in a Gram-stained smear. What should you apply next?
A | an acid-fast stain |
B | a flagella stain |
C | a capsule stain |
D | an endospore stain |
E | a simple stain |
Question 15 |
Which microscope is best used for observing the surfaces of intact cells and viruses?
A | phase-contrast microscope |
B | darkfield microscope |
C | fluorescence microscope |
D | brightfield microscope |
E | scanning electron microscope |
Question 16 |
Bacterial smears are fixed before staining to
A | affix the cells to the slide. |
B | make their walls permeable. |
C | accept stain. |
D | make the cells visible. |
Question 17 |
The resolution of a microscope can be improved by changing the
A | condenser. |
B | fine adjustment. |
C | wavelength of light. |
D | diaphragm. |
E | coarse adjustment. |
Question 18 |
A student is looking at a bacterial specimen using the oil immersion lens, but has forgotten to put immersion oil on the slide. The specimen will appear
A | smaller than it would if immersion oil was used. |
B | larger than it would if immersion oil was used. |
C | somewhat fuzzy and have poor resolution. |
D | the same as it would if the immersion oil was used. |
E | to have no color. |
Question 19 |
The purpose of the ocular lens is to
A | improve resolution. |
B | magnify the image from the objective lens. |
C | decrease the refractive index. |
D | increase the light. |
E | decrease the light. |
Question 20 |
Which microscope is used to observe a specimen that emits light when illuminated with an ultraviolet light?
A | compound light microscope |
B | phase-contrast microscope |
C | darkfield microscope |
D | fluorescence microscope |
E | electron microscope |
Question 21 |
In microscopy, the term resolution
A | refers to the ability to distinguish fine structure and detail in a specimen. |
B | is the same as the total magnification of a specimen. |
C | is improved when longer wavelengths of light are employed. |
D | is only observed in stained specimens. |
E | refers to magnification when using the electron microscope. |
Question 22 |
Which of the following correctly traces the path of light through the compound microscope?
A | light source; condenser; specimen; objective lens; ocular lens |
B | condenser; light source; specimen; ocular lens; objective lens |
C | light source; specimen; condenser; objective lens; ocular lens |
D | condenser; light source; specimen; objective lens; ocular lens |
E | light source; condenser; objective lens; specimen; ocular lens |
Question 23 |
What structure does light pass through after leaving the condenser in a compound light microscope?
A | ocular lens |
B | objective lens |
C | specimen |
D | illuminator |
Question 24 |
Which of the following pairs is mismatched?
A | nigrosin - negative stain |
B | methylene blue - simple stain |
C | acidic dye - capsule stain |
D | basic dye - negative stain |
E | crystal violet - simple stain |
Question 25 |
Which of the following pairs is mismatched?
A | alcohol-acetone — decolorizer |
B | crystal violet — basic dye |
C | safranin — acid dye |
D | iodine — mordant |
E | carbolfuchsin — basic dye |
Question 26 |
Which of the following is NOT true regarding the acid-fast stain?
A | It is used to identify members of the genus Mycobacterium. |
B | Acid-fast cells retain the primary dye after treatment with acid-alcohol. |
C | If cells are acid-fast, they are gram-negative. |
D | Acid-fast cells appear red in a completed acid-fast stain. |
E | Non-acid-fast microbes appear blue in a completed acid-fast stain. |
Question 27 |
The purpose of a mordant in the Gram stain is to
A | remove the simple stain. |
B | make the bacterial cells larger. |
C | make the flagella visible. |
D | prevent the crystal violet from leaving the cells. |
E | make gram-negative cells visible. |
Question 28 |
The negative stain is used to
A | visualize endospores. |
B | determine Gram reaction. |
C | determine flagella arrangement. |
D | visualize capsules. |
E | determine cell size. |
Question 29 |
Which microscope can be used to visualize DNA or botulinum toxin?
A | compound light microscope |
B | phase-contrast microscope |
C | scanning tunneling microscope |
D | confocal microscope |
E | scanning electron microscope |
Question 30 |
Which microscope is used to see internal structures of cells in a natural state?
A | compound light microscope |
B | phase-contrast microscope |
C | darkfield microscope |
D | fluorescence microscope |
E | electron microscope |
Question 31 |
Simple staining is often necessary to improve contrast in which microscope?
A | compound light microscope |
B | phase-contrast microscope |
C | darkfield microscope |
D | fluorescence microscope |
E | electron microscope |
Question 32 |
Which microscope uses visible light?
A | confocal microscope |
B | differential interference contrast microscope |
C | fluorescence microscope |
D | scanning acoustic microscope |
E | scanning electron microscope |
Question 33 |
Which microscope achieves the highest magnification and greatest resolution?
A | compound light microscope |
B | phase-contrast microscope |
C | darkfield microscope |
D | fluorescence microscope |
E | electron microscope |
Question 34 |
In using this microscope, the observer does NOT look directly at an image through a lens.
A | compound light microscope |
B | phase-contrast microscope |
C | darkfield microscope |
D | fluorescence microscope |
E | electron microscope |
Question 35 |
This microscope produces an image of a light cell against a dark background; internal structures are NOT visible.
A | compound light microscope |
B | phase-contrast microscope |
C | darkfield microscope |
D | fluorescence microscope |
E | electron microscope |
Question 36 |
Which of the following is never useful for observing living cells?
A | phase-contrast microscope |
B | darkfield microscope |
C | scanning acoustic microscope |
D | scanning electron microscope |
E | brightfield microscope |
Question 37 |
Which of the following places the steps in the correct sequence? 1-Staining2-Making a smear3-Fixing
A | 1-2-3 |
B | 3-2-1 |
C | 2-3-1 |
D | 1-3-2 |
E | The order is unimportant. |
Question 38 |
Which of the following places the steps of the Gram stain in the correct order? 1-Alcohol-acetone2-Crystal violet3-Safranin4-Iodine
A | 1-2-3-4 |
B | 2-1-4-3 |
C | 2-4-1-3 |
D | 4-3-2-1 |
E | 1-3-2-4 |
Question 39 |
Which of the following is NOT equal to 1 mm?
A | 0.001 m |
B | 106 nm |
C | 0.1 cm |
D | 100 μm |
E | 10-3 m |
Question 40 |
A microorganism measures 5 μm in length. Its length in mm would be
A | 500 mm. |
B | 50 mm. |
C | 0.5 mm. |
D | 0.05 mm. |
E | 0.005 mm. |
Question 41 |
What is the total magnification of a specimen viewed with a 10x ocular lens and a 45x objective lens?
A | 4.5x |
B | 10x |
C | 45x |
D | 100x |
E | 450x |
Question 42 |
A virus measures 100 nm in length. What is its length in μm?
A | 10 μm |
B | 1 μm |
C | 0.1 μm |
D | 0.01 μm |
E | 0.001 μm |
Question 43 |
You are studying a cell structure that is approximately 100 nm in size. Which of the following provides the greatest magnification you can use to see this structure?
A | brightfield microscope |
B | darkfield microscope |
C | transmission electron microscope |
D | phase-contrast microscope |
E | scanning electron microscope |
Question 44 |
Which microscope is used to see detail of a 300-nm virus?
A | fluorescence microscope |
B | phase-contrast microscope |
C | darkfield microscope |
D | DIC microscope |
E | electron microscope |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 44 questions to complete.
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
Good work!
Perfect!
related categories
Related posts
- Nclex-Rn Practice Questions-Microbiology Microbial Diseases Of The Nervous System
- Nclex-Rn Practice Questions-Microbiology Environmental Microbiology
- Nclex-Rn Practice Questions-Microbiology Viruses Viroids and Prions
- Nclex-Rn Practice Questions-Microbiology The Prokaryotes Domains Bacteria And Archaea
- Nclex-Rn Practice Questions-Microbiology The Eukaryotes Fungi Algae Protozoa And Helminths
- Nclex-Rn Practice Questions-Microbiology Classification Of Microorganisms
- Nclex-Rn Practice Questions-Microbiology Applied And Industrial Microbiology
- Nclex-Rn Practice Questions-Microbiology Microbial Growth
- Nclex-Rn Practice Questions-Microbiology-Functional Anatomy of Prokaryotic and Eukaryotic Cells
- Nclex-Rn Practice Questions-Microbiology-Chemical Principles